Tariff's | B&B | Half Board | Single Room | |||
2024 | Sea View | Inland | Sea View | Inland | Bed &Breakfast | Half Board |
January & February | £140.00 | £120.00 | £178.00 | £158.00 | £80.00 | £100.00 |
March & April | £155.00 | £135.00 | £195.00 | £175.00 | £85.00 | £105.00 |
May | £175.00 | £155.00 | £215.00 | £195.00 | £90.00 | £110.00 |
June | £190.00 | £170.00 | £230.00 | £210.00 | £103.00 | £123.00 |
July | £204.00 | £184.00 | £244.00 | £224.00 | £110.00 | £130.00 |
August | £214.00 | £194.00 | £254.00 | £234.00 | £115.00 | £135.00 |
September | £204.00 | £184.00 | £244.00 | £224.00 | £110.00 | £130.00 |
October | £170.00 | £150.00 | £220.00 | £190.00 | £85.00 | £105.00 |
November & December | £150.00 | £130.00 | £190.00 | £170.00 | £80.00 | £100.00 |
Period | Age | Cost |
All periods | Infants (0-2 years) sharing with a minimum of 2 adults | FREE |
All periods | Cot Charge | £6.00 per day |
All periods | All children 2-11 years sharing with a minimum of 2 adults | 50% of tarrif |
All periods | Dog Charge | £10.00 per day |
There is no service charge. If guests wish to reward courtesy and good service then it is entierly voluntary.
Period of Notice | Amount of Deposit Returned |
1-14 days | 100% - full payment |
15-28 days | 50% - half of full payment |
29 days or more | Deposit non- refundable |
DOUBLE FOR SOLE OCCUPANCY SUPPLEMENT - THREE QUARTERS OF TARIFF