Tariff's | B&B | Half Board | Single Room | |||
2023 | Sea View | Inland | Sea View | Inland | Bed &Breakfast | Half Board |
January & February | £140.00 | £120.00 | £178.00 | £158.00 | £77.00 | £96.00 |
March & April | £148.00 | £128.00 | £186.00 | £166.00 | £82.00 | £101.00 |
May | £170.00 | £150.00 | £208.00 | £188.00 | £86.00 | £105.00 |
June | £184.00 | £164.00 | £222.00 | £202.00 | £92.00 | £111.00 |
July | £194.00 | £174.00 | £232.00 | £212.00 | £102.00 | £121.00 |
August | £204.00 | £184.00 | £242.00 | £222.00 | £112.00 | £131.00 |
September | £194.00 | £174.00 | £232.00 | £212.00 | £102.00 | £121.00 |
October | £170.00 | £150.00 | £208.00 | £188.00 | £86.00 | £105.00 |
November & December | £140.00 | £120.00 | £178.00 | £158.00 | £77.00 | £96.00 |
Period | Age | Cost |
All periods | Infants (0-2 years) sharing with a minimum of 2 adults | FREE |
All periods | Cot Charge | £6.00 per day |
All periods | All children 2-11 years sharing with a minimum of 2 adults | 50% of tarrif |
All periods | Dog Charge | £10.00 per day |
There is no service charge. If guests wish to reward courtesy and good service then it is entierly voluntary.
Period of Notice | Amount of Deposit Returned |
1-14 days | 100% - full payment |
15-28 days | 50% - half of full payment |
29 days or more | Deposit non- refundable |
DOUBLE FOR SOLE OCCUPANCY SUPPLEMENT - THREE QUARTERS OF TARIFF