Tariff's | B&B | Half Board | Single Room | |||
January, February, March & April | £55.00 | £48.00 | £62.00 | £53.00 | ||
May | £60.00 | £53.00 | £67.00 | £60.00 | ||
June | £66.00 | £59.00 | £73.00 | £66.00 | ||
July | £67.00 | £60.00 | £74.00 | £67.00 | ||
August | £70.00 | £63.00 | £77.00 | £70.00 | ||
September | £66.00 | £59.00 | £73.00 | £66.00 | ||
October, November & *December | £55.00 | £48.00 | £62.00 | £53.00 | ||
September Special Offer | ||||||
October & November Special Offer |
Period | Age | Cost |
All periods | Infants (0-2 years) sharing with a minimum of 2 adults | FREE |
All periods | Cot Charge | £6.00 per day |
All periods | All children 2-11 years | 50% of tarrif |
There is no service charge. If guests wish to reward courtesy and good service then it is entierly voluntary.
Period of Notice | Amount of Deposit Returned |
1-14 days | 100% |
15-21 days | 100% |
22-28 days | 100% |
29 days or more | 100% |